![]() |
Wessex Young Athletes Competing Clubs |
Letters | L / LL |
---|---|
Vest | Yellow |
Track Postcode | OX14 1PU |
Websites | https://www.abingdonac.org.uk/ |
Letters | G / GG |
---|---|
Vest | Red & Green with White stripe |
Contacts | Annie Male, Peter Bennett |
Track Postcode | GU11 2JL |
Websites | http://www.afd.org.uk/ Running Track Directory |
Letters | Z / ZZ |
---|---|
Vest | Blue and White Vertical Stripes |
League Contact | Steve Mills (Andover League Rep & Team Manager) Mark Bradford (Andover AC Chairman & League Coordinator) |
QuadKids Contact | Andover: Heather Boyd, Ann Barter |
Track Postcode | SP10 3LF |
Websites | http://www.andover-athletic.co.uk http://www.overtonharriers.org.uk/ Running Track Directory |
Proceed along to Andover (A303). Then take filter off to Portway Industrial Estate (A343) along Churchill Way , left at first roundabout (Portway roundabout). The track is located on the right. Plenty of parking spaces. |
Letters | M / MM |
---|---|
Vest | Yellow with Red and Black side panels |
League Contact | Rohan Chaffey & Donna Mullholland |
QuadKids Contact | Cheryll Ragan |
Track Postcode | RG22 5HE |
Websites | http://www.bmhac.co.uk/ Running Track Directory |
Letters | B / BB |
---|---|
Vest | Yellow with Blue Stripe |
League Contact | Hazel Bates |
Quad Kids Contact | Sarah Barlow |
Track Postcode | BH7 7AG |
Websites | http://www.bournemouthac.co.uk/ Running Track Directory |
From Ringwood (A31) take A338 towards Bournemouth . After flyover (A3030) take first filter off to Kings Park . Athletics Stadium is just pass the football ground. Plenty of parking next to track. |
Letters | C / CC |
---|---|
Vest | Yellow and Emerald Green |
Contacts | Laura White, Carl Webb |
Website | http://www.camberleyathletics.org.uk/ |
Letters | D / DD |
---|---|
Vest | Green |
Contact | TBD |
Website | http://www.dorchesterathletics.com/ |
Letters | Non-Scoring only - numbers assigned on day |
---|---|
Vest | SETAFA: Black with horizontal Red stripe Havant: White with Diagonal Red stripe |
Contact | Gary Sprake, Julie Bream |
Track Postcode | PO2 9QA |
Website | SETAFA: https://www.setafa.co.uk/ Havant: https://www.havantac.co.uk/ |
Letters | F / FF |
---|---|
Vest | White with red side panels |
Contact | Evelyn Farrell, David Haines |
Website | http://www.fleetandcrookhamac.org.uk/ |
Letters | I / II |
---|---|
Vest | Yellow and Black |
Contacts | Nicola Canning |
Track Postcode | PO36 9JH |
Websites | http://www.iowathleticclub.co.uk/ Running Track Directory |
The track is located off The Fairway at Sandown. If coming from Newport towards Sandown, turn left at Lake , then just before railway bridge turn left into The Fairway. School and Leisure centre is located on the left. If going by rail. Go to Sandown station then five minute walk to track. |
Letters | R / RR |
---|---|
Vest | Orange and Black |
Contacts | Jacqui Sykes |
Track Postcode | SN8 1PA |
Websites | https://marlboroughathletics.co.uk/ Running Track Directory |
Letters | N / NN |
---|---|
Vest | Royal Blue with White and Red hoops |
Contacts | Sarah Fowler, Emma Guilfoyle |
Track Postcode | RG19 8ET |
Websites | http://www.newburyac.com/ Running Track Directory |
Letters | A / AA |
---|---|
Vest | Blue Vest with white side panels |
Contact | Rachel Jones |
Website | http://www.newforestjuniors.co.uk/ |
Letters | O / OO |
---|---|
Vest | Red, White and Blue |
Contacts | Richard Hart |
Track Postcode | OX4 2RR |
Websites | http://www.oxfordcityathleticclub.com/ Running Track Directory |
Located just off the ring road. If travelling from the south (A34) turn right on to the ring road (A4142) and proceed past Cowley junction then turn right towards Horspath. Track is located on the left before the village. |
Letters | K / KK |
---|---|
Vest | Black and Gold |
Contacts | Peter Cornes, Mark Pauley |
Track Postcode | BH17 8PY |
Websites | http://www.pooleac.co.uk/ Running Track Directory |
From Wimborne bypass (A31) take A349 to Poole follow road down to large roundabout (Darby's Corner) then left (A3074) along Canford Heath Road . Then right at second roundabout into Adastral Road . Ashdown School and Leisure Centre is located on the right. Plenty of car parking at centre. You can also proceed from Ferndown (A31) towards Poole (A348) then on to A3049 ( Canford Way ). Straight across roundabout on to Canford Heath Road (A3074). Adastral Road is left off second roundabout. |
Letters | U / UU |
---|---|
Vest | Blue, Light Blue and White vertical panels |
Contacts | Sue Cracknell |
Track Postcode | BH17 8PY |
Websites | http://www.poolerunners.com/ Running Track Directory |
From Wimborne bypass (A31) take A349 to Poole follow road down to large roundabout (Darby's Corner) then left (A3074) along Canford Heath Road . Then right at second roundabout into Adastral Road . Ashdown School and Leisure Centre is located on the right. Plenty of car parking at centre. You can also proceed from Ferndown (A31) towards Poole (A348) then on to A3049 ( Canford Way ). Straight across roundabout on to Canford Heath Road (A3074). Adastral Road is left off second roundabout. |
Letters | Q / QQ |
---|---|
Vest | Purple with Yellow stripe at side |
Track Postcode | OX14 1PU |
Websites | https://radleyathletic.club/ |
Letters | T / TT |
---|---|
Vest | Blue |
League Contact | Karen Mundell, Gary Domoney |
QuadKids Contact | Tori Scott |
Track Postcode | SP1 3NR |
Websites | http://www.salisbury-arc.org/ Running Track Directory |
2nd Claim athletes | G Herring |
Letters | J / JJ |
---|---|
Vest | Royal Blue, Yellow and White |
Contacts | Conrad Rowland |
Track Postcode | SL4 6HN |
Websites | http://www.sjac.uk.com Running Track Directory |
Follow A332 from Bracknell towards Windsor. The A332 will then take you round Windsor. Filter off before M4 junction to roundabout. Second turning off roundabout then first left on to B3026 Pococks Lane. Centre is along there on the left. |
Letters | S / SS |
---|---|
Vest | Red and White Vertical Stripes |
Contact | Andy Fisher, Donna Hulbert |
Track Postcode | SO16 7AY |
Websites | http://www.southamptonathleticclub.org.uk/ Running Track Directory |
From M27 take junction 5 signposted Southampton, A335 (Stoneham Way). Continue right past University and Common and head right at roundabout signposted 'Sports Centre'. From M3 take exit 14, signposted A33 and follow signs for City Centre. At roundabout take A35, signposted Sports Centre. |
Letters | Y / YY |
---|---|
Vest | White / Black |
League Contact | John Dill, Ray Bell |
QuadKids Contact | Steve Sparks |
Track Postcode | SN1 2EE |
Websites | http://www.swindonharriers.com Running Track Directory |
Letters | X / XX |
---|---|
Vest | Yellow |
Contacts | Nick Bull, Cheryl Angel |
Track Postcode | RG19 8ET |
Websites | http://teamkennet.com/ Running Track Directory |
Letters | H / HH |
---|---|
Vest | Dark blue |
Contact | Bill Bingham / Steve Hill |
Track Postcode | GU27 1QB |
Websites | http://www.waverleyharriers.co.uk/ Running Track Directory |
Letters | Non Scoring |
---|---|
Vest | White and Green |
Contact | Jan Westhenry, Tracey Moore |
Track Postcode | DT4 0HS |
Websites | http://www.wsphandac.co.uk/athletics/ Running Track Directory |
Letters | V / VV |
---|---|
Vest | Red with Black diagonal stripe |
Contact | Peter Impett, Paula Hine |
Websites | http://www.wimborneac.co.uk/ Running Track Directory |
Letters | W / WW |
---|---|
Vest | Black with Yellow Band |
League Contact | Paul Cox |
QuadKids Contact | Mark Wharton |
Track Postcode | SO23 9NP |
Websites | http://www.wadac.org.uk/ Running Track Directory |
Track opened 2008 & located just off M3 junction 10. Take exit towards Winchester (Bar End Road) then turn immediately right into Chilcombe Lane. Track is on the left. |
Letters | E / EE |
---|---|
Vest | Orange, Green and White |
Contact | Steve Hill |
Track Postcode | GU21 5NW |
Websites | http://www.wokingac.com/ Running Track Directory |
Take M3 to Junction 3. Follow signs to Woking . Then on to A245 to Sheerwater. Take turning off A245 into Sheerwater. Track is located on the right behind a housing estate. Look out for signs. The turning is between the canal and the railway line! |
Clubs no longer members of the league are as follows:
|