Wessex Young Athletes Track and Field League
Wessex Young Athletes
League Table
Jump to age group:

Overall Standings after 4/4 Matches, 2023

Pos. Club Total Points Match 1 Match 2 Match 3 Match 4
1 Basingstoke 24 6 6 6 6
2 Swindon 23 6 5 6 6
3 Waverley Harriers 22 6 6 4 6
4 Bournemouth 21 5 6 5 5
5 Wimborne 19 5 4 5 5
New Forest Juniors 19 4 6 3 6
7 Camberley 18 6 5 2 5
8 Winchester 17 5 5 5 2
9 Team Kennet 16 5 4 4 3
Oxford City 16 4 2 6 4
11 Poole Runners 14 1 4 6 3
Radley 14 3 3 3 5
13 Aldershot 13 3 3 3 4
Newbury 13 1 4 5 3
15 Salisbury 12 4 5 1 2
Southampton 12 3 3 4 2
17 Poole AC 11 3 2 4 2
18 Slough Juniors 10 2 3 1 4
19 Woking 9 2 2 2 3
Isle of Wight 9 2 1 2 4
21 Abingdon 8 4 1 2 1
22 Marlborough Athletics 6 1 1 3 1
23 Andover & Overton 5 2 1 1 1
Fleet 5 1 2 1 1


Overall Quad Kids Standings after 4/4 Matches, 2023

Pos. Club Total Points Match 1 Match 2 Match 3 Match 4
1 Winchester 6868 1625 1824 1700 1719
2 Swindon 6379 1528 1620 1595 1636
3 Team Kennet 6058 1280 1632 1547 1599
4 Bournemouth 5957 1490 1437 1428 1602
5 Isle of Wight 5862 1220 1522 1520 1600
6 Oxford City 5587 1339 1335 1441 1472
7 Wimborne 5585 1195 1558 1534 1298
8 Slough Juniors 5564 1357 1491 1196 1520
9 Waverley Harriers 5414 1103 1567 1335 1409
10 Basingstoke 5376 1147 1402 1363 1464
11 Andover & Overton 5123 1268 1336 1239 1280
12 Fleet 5050 882 1440 1400 1328
13 Woking 5030 1079 1334 1215 1402
14 New Forest 4924 1240 1399 1073 1212
15 Newbury 4719 869 1188 1328 1334
16 Aldershot 4639 1066 1395 649 1529
17 Poole AC 4459 940 1070 1246 1203
18 Abingdon 4427 1502 1464 1126 335
19 Radley 4354 870 1219 879 1386
20 Marlborough Athletics 4317 662 1362 1400 893
21 Salisbury 4303 879 1229 1181 1014
22 Camberley 4275 889 1143 1000 1243
23 Poole Runners 4101 710 1266 1269 856
24 SETAFA / Havant 3430 559 1003 919 949
25 Southampton 3148 313 1100 840 895
26 Dorchester 2130 644 467 1019 0


U17 Men Standings after 4/4 Matches, 2023

Pos. Club Total Points Match 1 Match 2 Match 3 Match 4
1 Swindon 24 6 6 6 6
2 Camberley 22 6 6 4 6
Waverley Harriers 22 6 5 5 6
4 Basingstoke 19 4 5 6 4
New Forest 19 5 6 3 5
6 Salisbury 18 5 6 3 4
7 Wimborne 16 1 3 6 6
Oxford City 16 5 2 6 3
Slough Juniors 16 3 6 3 4
10 Poole Runners 15 2 5 5 3
Poole AC 15 4 2 4 5
12 Aldershot 14 6 2 3 3
13 Winchester 13 3 3 5 2
Newbury 13 2 4 5 2
Fleet 13 2 4 4 3
Bournemouth 13 3 4 1 5
Radley 13 4 3 1 5
18 Team Kennet 12 5 3 2 2
19 Abingdon 10 5 1 3 1
20 Woking 9 3 4 0 2
Isle of Wight 9 1 2 2 4
Andover & Overton 9 3 1 4 1
23 Southampton 4 1 0 2 1
24 Marlborough Athletics 0 0 0 0 0


U17 Women Standings after 4/4 Matches, 2023

Pos. Club Total Points Match 1 Match 2 Match 3 Match 4
1 Basingstoke 23 6 6 6 5
2 Swindon 22 5 5 6 6
3 Waverley Harriers 21 6 6 4 5
Marlborough Athletics 21 5 6 5 5
5 New Forest 19 2 6 5 6
Newbury 19 3 5 5 6
7 Poole AC 16 6 2 6 2
Bournemouth 16 4 5 3 4
Fleet 16 5 3 4 4
10 Abingdon 15 6 3 3 3
Isle of Wight 15 1 5 4 5
Oxford City 15 4 2 6 3
13 Wimborne 14 5 4 2 3
Camberley 14 2 5 2 5
Radley 14 4 4 3 3
16 Poole Runners 11 2 0 5 4
17 Southampton 10 3 2 4 1
18 Aldershot 9 1 2 0 6
Team Kennet 9 4 1 2 2
20 Winchester 8 3 4 1 0
21 Andover & Overton 7 3 1 3 0
22 Woking 6 2 3 0 1
23 Salisbury 3 0 3 0 0
24 Slough Juniors 2 0 0 0 2


U15 Boys Standings after 4/4 Matches, 2023

Pos. Club Total Points Match 1 Match 2 Match 3 Match 4
1 Basingstoke 24 6 6 6 6
2 Bournemouth 23 6 6 6 5
3 Radley 22 5 5 6 6
4 Swindon 21 5 5 5 6
5 Wimborne 19 6 4 5 4
Camberley 19 6 6 2 5
New Forest 19 4 5 4 6
8 Winchester 17 5 6 4 2
Woking 17 4 3 6 4
10 Waverley Harriers 16 4 5 3 4
11 Slough Juniors 15 5 4 1 5
12 Isle of Wight 13 3 3 2 5
13 Poole Runners 12 1 4 4 3
Oxford City 12 3 1 5 3
Marlborough Athletics 12 1 2 5 4
16 Poole AC 11 2 3 3 3
17 Southampton 10 2 4 4 0
18 Team Kennet 9 3 2 3 1
Salisbury 9 3 3 1 2
Newbury 9 1 2 3 3
21 Abingdon 8 4 1 2 1
22 Aldershot 7 2 2 1 2
Andover & Overton 7 2 1 2 2
24 Fleet 4 1 1 1 1


U15 Girls Standings after 4/4 Matches, 2023

Pos. Club Total Points Match 1 Match 2 Match 3 Match 4
1 Bournemouth 23 6 5 6 6
Waverley Harriers 23 6 6 5 6
3 Basingstoke 21 4 6 6 5
4 Wimborne 19 4 4 6 5
New Forest 19 4 6 3 6
Team Kennet 19 6 4 5 4
Swindon 19 5 5 4 5
8 Salisbury 18 5 6 5 2
Oxford City 18 5 4 6 3
10 Woking 17 3 3 5 6
11 Winchester 15 6 5 4 0
12 Camberley 14 4 5 1 4
Newbury 14 3 4 4 3
Slough Juniors 14 5 3 2 4
15 Poole Runners 11 0 3 4 4
Radley 11 2 1 3 5
17 Southampton 10 2 3 3 2
18 Abingdon 8 4 2 2 0
Poole AC 8 3 1 2 2
Aldershot 8 1 2 2 3
Marlborough Athletics 8 2 2 3 1
22 Isle of Wight 6 0 2 0 4
Andover & Overton 6 3 1 1 1
24 Fleet 2 0 1 1 0


U13 Boys Standings after 4/4 Matches, 2023

Pos. Club Total Points Match 1 Match 2 Match 3 Match 4
1 Swindon 24 6 6 6 6
2 Poole Runners 21 4 5 6 6
Waverley Harriers 21 6 6 4 5
4 Winchester 20 6 6 6 2
Bournemouth 20 5 6 5 4
Oxford City 20 5 4 6 5
Southampton 20 5 4 5 6
8 Basingstoke 19 4 5 5 5
Camberley 19 6 5 2 6
10 Wimborne 18 5 4 5 4
11 New Forest 17 4 5 3 5
12 Team Kennet 14 4 3 4 3
Radley 14 3 3 3 5
14 Aldershot 12 2 3 3 4
Newbury 12 1 4 4 3
16 Abingdon 11 3 3 3 2
Poole AC 11 3 1 4 3
18 Isle of Wight 8 2 1 2 3
Andover & Overton 8 2 2 2 2
20 Woking 6 3 1 1 1
Fleet 6 2 2 1 1
Marlborough Athletics 6 1 1 2 2
23 Salisbury 5 1 2 1 1
24 Slough Juniors 4 1 2 1 0


U13 Girls Standings after 4/4 Matches, 2023

Pos. Club Total Points Match 1 Match 2 Match 3 Match 4
1 Basingstoke 24 6 6 6 6
Bournemouth 24 6 6 6 6
3 Wimborne 22 6 5 6 5
4 Camberley 19 6 5 3 5
New Forest 19 4 5 4 6
Swindon 19 5 4 5 5
7 Poole Runners 18 4 5 5 4
Waverley Harriers 18 5 6 2 5
9 Oxford City 16 5 1 6 4
Slough Juniors 16 5 4 1 6
11 Winchester 15 4 6 3 2
Aldershot 15 3 3 5 4
Team Kennet 15 3 4 5 3
14 Andover & Overton 13 3 2 4 4
15 Radley 10 1 3 4 2
Southampton 10 4 2 1 3
17 Isle of Wight 9 3 1 2 3
Marlborough Athletics 9 2 2 4 1
Salisbury 9 2 4 1 2
20 Poole AC 8 2 2 3 1
Woking 8 1 1 4 2
22 Abingdon 7 2 1 1 3
Newbury 7 1 3 2 1
24 Fleet 6 1 3 2 0


U11 Boys Standings after 4/4 Matches, 2023

Pos. Club Total Points Match 1 Match 2 Match 3 Match 4
1 Winchester 3768 889 998 937 944
2 Swindon 3329 803 839 822 865
3 Isle of Wight 3314 748 844 830 892
4 Bournemouth 3303 799 784 820 900
5 Camberley 3233 733 861 763 876
6 Wimborne 3096 583 878 844 791
7 Poole Runners 2981 710 728 813 730
Oxford City 2981 718 683 771 809
9 Waverley Harriers 2980 696 832 718 734
10 Fleet 2939 652 772 763 752
11 Woking 2921 702 768 703 748
12 Basingstoke 2818 646 718 704 750
13 Team Kennet 2799 494 801 705 799
14 Slough Juniors 2754 660 761 462 871
15 Andover & Overton 2750 660 717 712 661
16 Poole AC 2741 686 619 819 617
17 Newbury 2675 462 609 782 822
18 Salisbury 2611 617 676 637 681
19 New Forest 2586 676 714 476 720
20 Radley 2506 552 608 611 735
21 Marlborough Athletics 2323 257 705 640 721
22 Aldershot 2098 526 740 0 832
23 Abingdon 2083 781 720 381 201
24 Southampton 1650 182 622 337 509
25 SETAFA / Havant 1068 0 359 287 422
26 Dorchester 508 139 0 369 0


U11 Girls Standings after 4/4 Matches, 2023

Pos. Club Total Points Match 1 Match 2 Match 3 Match 4
1 Team Kennet 3259 786 831 842 800
2 Winchester 3100 736 826 763 775
3 Swindon 3050 725 781 773 771
4 Slough Juniors 2810 697 730 734 649
5 Bournemouth 2654 691 653 608 702
6 Oxford City 2606 621 652 670 663
7 Basingstoke 2558 501 684 659 714
8 Isle of Wight 2548 472 678 690 708
9 Aldershot 2541 540 655 649 697
10 Wimborne 2489 612 680 690 507
11 Waverley Harriers 2434 407 735 617 675
12 Andover & Overton 2373 608 619 527 619
13 SETAFA / Havant 2362 559 644 632 527
14 Abingdon 2344 721 744 745 134
15 New Forest 2338 564 685 597 492
16 Fleet 2111 230 668 637 576
17 Woking 2109 377 566 512 654
18 Newbury 2044 407 579 546 512
19 Marlborough Athletics 1971 405 657 737 172
20 Radley 1848 318 611 268 651
21 Poole AC 1718 254 451 427 586
22 Salisbury 1692 262 553 544 333
23 Dorchester 1622 505 467 650 0
24 Southampton 1498 131 478 503 386
25 Poole Runners 1120 0 538 456 126
26 Camberley 1042 156 282 237 367


Top 3 Quad Kids competitors

Male

Name Club Points
Declan Dew Winchester 279
Ted Fewings Bournemouth 253
Samuel Barton Winchester 252

Female

Name Club Points
Matilda Clare Team Kennet 241
Emily Brown Abingdon 239
Tiree Kasperczuk Andover 231