![]() |
Wessex Young Athletes League Records |
Event | Name | Club | Performance | Venue | Date |
---|---|---|---|---|---|
100m | Myles Richardson | Basingstoke | 10.85 | Aldershot | 21/07/2013 |
200m | Austen Lane | Salisbury | 22.3 | Basingstoke Andover |
27/04/2014 20/07/2014 |
James Hanson | Woking | 22.3 | Poole | 16/07/2017 | |
400m | Robert Tobin | Basingstoke | 49.0 | Basingstoke | 07/05/2000 |
800m | Gary Bradbury | Woking | 1:57.7 | Bournemouth | 18/09/2005 |
1500m | David Ragan | Basingstoke | 4:08.3 | Andover | 05/07/1999 |
100m H | Berti Lewis | Team Kennet | 13.5 | Bournemouth | 13/04/2008 |
Berti Lewis | Team Kennet | 13.5 | Woking | 15/06/2008 | |
Alex Lee | Poole AC | 13.5 | Poole | 12/07/2009 | |
High Jump | Nicholas Hunt | Southampton AC | 2.00m | Bournemouth | 22/07/2012 |
Ryan Webb | Wimborne | 2.00 | Oxford | 08/07/2014 | |
Long Jump | Nicholas Hunt | Southampton AC | 6.99m | Bournemouth | 22/07/2012 |
Triple Jump 1 | J Porter | Team Southampton | 13.10m | Sandown | 01/09/1996 |
Shot | Nicholas Hunt | Southampton AC | 15.98m | Bournemouth | 10/06/2012 |
Discus | Nicholas Percy | Isle of Wight | 51.03m | Sandown | 17/04/2011 |
Javelin | Ben East | Team Kennet | 70.02m | Basingstoke | 28/04/2019 |
4x100m | Jaiquam Ballah Ben Harris George Mbofana Elliott Thorne |
Slough Juniors | 44.8 | Swindon | 07/06/2015 |
4x400m 1 | Basingstoke | 3:36.0 | Sandown | 20/06/1999 |
Event | Name | Club | Performance | Venue | Date |
---|---|---|---|---|---|
100m | Emily Lucas | AFD | 12.1 | Basingstoke | 23/04/2023 |
200m | Zoe Pollock | Oxford | 25.0 | Oxford | 02/07/2017 |
300m | Sian Scott | Bournemouth | 40.3 | Bournemouth | 08/08/1999 |
800m | Louise Damen | Bournemouth | 2:12.40 | Bournemouth | 21/06/1998 |
1500m | Sophie Nicholls | Salisbury | 4:39.5 | Salisbury | 13/06/2021 |
80m H 2'9" | Sian Scott | Bournemouth | 11.6 | Bournemouth | 14/08/2000 |
Emma Duck | Team Southampton | 11.6 | Bournemouth | 31/08/1997 | |
Zoe Polock | Oxford City | 11.6 | Oxford | 02/07/2017 | |
High Jump | Molly Hole | City of Salisbury | 1.75m | Woking | 03/06/2018 |
Long Jump | Simi Fajeminsin | Oxford | 5.73m | Oxford | 10/04/2016 |
Shot 3Kg | Serena Vincent | Portsmouth | 16.02m | Portsmouth | 10/06/2018 |
Shot 4Kg 3 | Freya Jones | Team Southampton | 11.79m | Isle of Wight | 05/07/2009 |
Discus 1Kg | Heather Cubbage | Portsmouth | 42.61m | Portsmouth | 23/04/2017 |
Javelin 500g | Phoebe Hoaen | Team Kennet | 45.41m | Southampton | 02/06/2019 |
Javelin 600g 3 | Freya Jones | Team Southampton | 42.47m | Isle of Wight | 05/07/2009 |
4x100m | Amelia Verney Lana Blake Brooke Ironside Isabelle Franklin |
Bournemouth | 49.8 | Bournemouth | 09/06/2019 |
Event | Name | Club | Performance | Venue | Date |
---|---|---|---|---|---|
100m | Divine Iheme | Radley AC | 11.1 | Poole | 25/06/2023 |
Divine Iheme | Radley AC | 11.1 | Abingdon | 16/07/2023 | |
Myles Richardson | Basingstoke | 11.20 | Oxford (H) | 24/04/2011 | |
200m | Divine Iheme | Radley AC | 22.4 | Poole | 25/06/2023 |
300m | Owen Richardson | Basingstoke | 36.91 | Aldershot | 21/07/2013 |
400m 2 | Chris Bennett | Team Solent | 52.6 | Bournemouth | 23/07/1995 |
800m | David Stanley | Basingstoke | 2:03.40 | Andover | 18/07/1993 |
1500m | George Butler | Southampton AC | 4:18.0 | Woking | 15/04/2012 |
3000m 1 | David Stanley | Basingstoke | 9:21.7 | Swindon | 02/06/1993 |
80m H | Brad Hill | Marlborough Juniors | 11.3 | Bournemouth | 25/07/2010 |
Wilf McKenzie | Southampton AC | 11.3 | Oxford | 02/07/2017 | |
High Jump | Tim Greenwood | Oxford | 1.95m | Oxford | 21/04/1996 |
Long Jump | Patrick Sylla | Bournemouth | 6.88m | Bournemouth | 14/04/2013 |
Shot | Dan Brunsden | Bournemouth | 15.33m | Oxford | 18/08/2002 |
Discus | Nicholas Percy | Isle of Wight | 46.92m | Bournemouth | 26/04/2009 |
Javelin | Ben East | Team Kennet | 70.66m | Swindon | 16/09/2018 |
4x100m | Sahil Vassenjee Jack Harel Dylan Lewis Liam Trinidad |
Woking | 47.0 | Andover | 18/09/2022 |
4x400m 1 | Team Southampton | 3:49.4 | Andover | 02/07/1995 |
Event | Name | Club | Performance | Venue | Date |
---|---|---|---|---|---|
100m | Rebecca Curtis-Harris | Basingstoke | 12.2 | Bournemouth | 15/06/2008 |
200m | Mair Edwards | Basingstoke | 25.3 | Sandown, IOW | 20/07/2014 |
300m | Holly Mills | Andover AC | 41.1 | Andover | 08/06/2014 |
800m | Emily Jenkinson | Southampton AC | 2:13.9 | Winchester | 25/07/2010 |
1500m | Beatrice Wood | City of Salisbury | 4:26.3 | Woking | 03/06/2018 |
75m H 2'6" | Rebecca Curtis-Harris | Basingstoke | 11.3 | Bournemouth | 15/06/2008 |
High Jump | Molly Hole | City of Salisbury | 1.71m | Bournemouth | 23/04/2017 |
Long Jump | Rebecca Curtis-Harris | Basingstoke | 5.70m | Bournemouth | 15/06/2008 |
Shot 3Kg | Ellie Hodgson | Southampton AC | 13.23m | Woking | 08/07/2014 |
Shot 3.25Kg 3 | Sophie Merritt | Southampton AC | 13.40m | Bournemouth | 22/07/2012 |
Discus 1Kg | Sophie Merritt | Southampton AC | 38.14m | Bournemouth | 10/06/2012 |
Javelin 500g | Hannah Lewington | Swindon Harriers | 38.53 | Swindon | 07/04/2019 |
Javelin 600g 3 | Sophie Merritt | Southampton AC | 39.24m | Woking | 15/04/2012 |
4x100m | Ayomide Cole Iona Irvine Isabel Pinder Ellen Townsend |
Basingstoke | 49.8 | Basingstoke | 01/07/2018 |
Event | Name | Club | Performance | Venue | Date |
---|---|---|---|---|---|
100m | Bradley Awuah-Peasah | Team Southampton | 12.2 | Bournemouth | 12/06/2005 |
200m | Remy Deegan | Isle of Wight | 24.8 | Bournemouth | 23/04/2023 |
Remy Deegan | Isle of Wight | 24.8 | Poole | 25/06/2023 | |
400m 1 | Tim Suswain | Team Solent | 58.5 | Andover | 02/07/1995 |
800m | Tim Suswain | Team Solent | 2:15.0 | Andover | 02/07/1995 |
Harry Ware | Aldershot, Farnham & District | 2:15.0 | Aldershot | 25/06/2017 | |
1500m | Matthew Dyer | Southampton AC | 4:30.7 | Swindon | 03/07/2016 |
3000m 1 | Charles Waite | Andover | 11:22.9 | Andover | 04/09/1994 |
75m H 2'6" | Hayden Christian | Woking | 12.0 | Bournemouth | 08/07/2018 |
80m H 1 | James Forman | Isle of Wight | 12.0s | Bournemouth | 08/08/2004 |
High Jump | Oscar Webb | Winchester | 1.62m | Southampton | 02/06/2019 |
Long Jump | William Launder | Bournemouth | 5.43m | Winchester | 19/09/2021 |
Triple Jump 1 | A Jeffries | Swindon | 10.34m | 01/09/1991 | |
Shot 3.0Kg | Billy Dickinson | Swindon | 10.76m | Swindon | 02/06/2019 |
Shot 3.25Kg 1 | Harry Booker | Team Kennet | 11.36m | Salisbury | 05/06/2016 |
Discus 1Kg | Harry Booker | Team Kennet | 34.83m | Salisbury | 05/06/2016 |
Javelin 400g | Ben East | Team Kennet | 43.52m | Andover | 17/07/2016 |
4x100m | Freddie Fenton Cameron Knight Jayden Meghoma Philip Oladunjoye |
Slough Juniors | 53.7 | Woking | 10/06/2018 |
4x400m 1 | Portsmouth | 4:20.3 | Portsmouth | 07/06/1997 |
Event | Name | Club | Performance | Venue | Date |
---|---|---|---|---|---|
100m | Ayomide Cole | Basingstoke | 12.7 | Portsmouth | 25/06/2017 |
Lilly T Smith | New Forest Juniors | 12.7 | Isle of Wight | 15/07/2018 | |
200m | Pasha Burgoyne | Isle of Wight | 25.3 | Isle of Wight | 07/07/2002 |
800m | Charlotte Moore | Bournemouth | 2:20.10 | Bournemouth | 31/08/1997 |
1200m 1 | Bea Wood | City of Salisbury | 3:46.2 | Poole | 17/07/2016 |
1500m | Charlotte Moore | Bournemouth | 4:51.5 | Bournemouth | 27/07/1997 |
70m H | Grace Colmer | Southampton AC | 11.2 | Oxford | 02/07/2017 |
High Jump | Isabel Pinder | Basingstoke | 1.63m | Sandown | 17/07/2016 |
Long Jump | Morgan Lake | Slough | 5.22m | Poole | 12/07/2009 |
Shot 2.75Kg | Sophie Merritt | Southampton AC | 12.80m | Oxford | 11/07/2010 |
Discus 0.75Kg | Sophie Merritt | Southampton AC | 37.73m | Woking | 06/06/2010 |
Javelin 400g | Hannah Lewington | Swindon | 40.27m | Woking | 10/06/2018 |
4x100m | Aimee Munt Eden Hill Madisyn Woodley Rosie Cooper |
Slough Juniors | 53.1 | Basingstoke | 01/07/2018 |
Event | Name | Club | Performance | Venue | Date |
---|---|---|---|---|---|
75m | Declan Dew | Winchester | 10.2 | Winchester | 11/06/2023 |
Samuel Barton | Winchester | 10.2 | Winchester | 11/06/2023 | |
Long Jump | Elijah Oladunjoye | Slough | 4.43m | Woking | 06/07/2014 |
600m | Michael Emmaneuel | Oxford City | 1:41.2 | Aldershot | 10/07/2022 |
Vortex | Harry Booker | Team Kennet | 49.90m | 08/06/2014 | |
Overall Points (Individual) | Philip Oladunjoye | Slough | 294 | Woking | 05/06/2016 |
Overall Points (Team) | Slough | 1065 | Woking | 05/06/2016 |
Event | Name | Club | Performance | Venue | Date |
---|---|---|---|---|---|
75m | Shenique Xavier | New Forest Juniors | 10.4 | Bournemouth | 09/06/2019 |
Long Jump | Shenique Xavier | New Forest Juniors | 4.42m | Isle of Wight | 14/07/2019 |
600m | Lola Roake | Woking | 1:48.4 | Andover | 07/07/2019 |
Vortex | Hannah Lewington | Swindon | 41.34m | Swindon | 03/07/2016 |
Overall Points (Individual) | Hannah Molyneaux | Bournemouth AC | 268 | 24/07/2011 | |
Overall Points (Team) | Southampton AC | 938 | 21/07/2013 |
1 Records for events no longer contested in the Wessex League.
2 U15B 400m was retired from the Wessex League at the end of the 2013 season, replaced by the U15B 300m.
3 These events were retired from the Wessex League at the end of the 2013 season.